List of Instruments
Sr. No. | Description | Make | Least Count | Size | Nos. |
---|---|---|---|---|---|
1 | Surface Tester | Mitutoyo | 0.001 | -- | 1 Nos. |
2 | Digimatic Micrometer | Mitutoyo | 0.001 | 0-25 mm / 25-50 mm | 10 Nos. |
3 | Micrometer | Baker | 0.001 | 50-75 / 75-100 / 100-125 mm | 5 Nos. |
4 | Bore Gauge | Mitutoyo | 0.001 | 10-18 / 18-35 / 35-60 / 50-150 mm | 14 Nos. |
5 | Internal Dial Caliper | Teclock | 0.01 | 20-35 / 30-62 / 55-153 mm | 3 Nos. |
6 | Digital Height Gauge | Baker | 0.010 | 0-300 mm | 2 Nos. |
7 | Vernier Caliper | Mitutoyo | 0.020 | 0-150 mm / 0-200 mm / 0-300 mm | 3 Nos. |
8 | Digital Air Gauge Unit | Innovative | 0.001 | Single Channel | 1 Nos. |
9 | Plunger Dial | Mitutoyo | 0.001 | 0-1 mm | 15 Nos. |
10 | Surface Plate | Luthra | -- | 900x600x150 | 1 Nos. |
11 | Magnetic V Block | Crystal | -- | 100x75x50 | 1 Nos. |
12 | Bench Center | Luthra | -- | 0-150 mm | 1 Nos. |
List of Machines
Sr. No. | Description | Make | Model | Control | Size | Nos. |
---|---|---|---|---|---|---|
1 | CNC MACHINE | TSUGAMI | M08J-II | Fanuc Oi-TF | Chuck Dia. 200 mm, Length: 300 mm | 1 Nos. |
2 | CNC MACHINE | LMW | LLT20TL5 | Fanuc Oi-TC | Chuck Dia. 250 mm, Length: 500 mm | 1 Nos. |
3 | CNC MACHINE | Daewoo | Lynx 210 | Fanuc Oi-TB | Chuck Dia. 200 mm, Length: 350 mm | 1 Nos. |
4 | CNC MACHINE | GLOBAL | NANO 200 | Fanuc Oi-TF | Chuck Dia. 200 mm, Length: 300 mm | 1 Nos. |
5 | VMC MACHINE WITH 4TH AXIS | PRECISION ENGINEERING TECHNOLOGIES | PVM 850 | Fanuc Oi-MF PLUS | Table Size: 850 X 500 mm | 1 Nos. |
List of Machines
Sr. No. | Description | Make | Size | Nos. |
---|---|---|---|---|
1 | ID & OD Grinding Machine | Smitson | OD 300mm & Length 1200mm | 1 Nos. |
2 | ID & OD Grinding Machine | TOS | OD 400mm & Length 2000mm | 1 Nos. |
3 | Surface Grinding Machine | Elb | Table 500 x 800 mm | 1 Nos. |
4 | Surface Grinding Machine | Proth | Table 500 x 1500 mm | 1 Nos. |
5 | CNC ID Grinding Machine | Rekha | ID 20 mm to 250 mm | 1 Nos. |